It simply means our system is processing the order, and it will be started within minutes.
Bronze | Silver | Gold | Diamond | Reseller | |
---|---|---|---|---|---|
Package Installs | $0.15 | $0.14 | $0.13 | $0.12 | $0.10* |
Keyword Installs | $0.15 | $0.14 | $0.13 | $0.12 | $0.10* |
Guaranteed Ratings | $0.34 | $0.32 | $0.30 | $0.28 | $0.22* |
Guaranteed Reviews | $0.44 | $0.42 | $0.40 | $0.38 | $0.32* |
Starting prices | $500+ spent | $1000+ spent | $2000+ spent | Contact us - *TBD |
Bronze | Silver | Gold | Diamond | Reseller | |
---|---|---|---|---|---|
Package Installs | $0.32 | $0.30 | $0.28 | $0.25 | $0.20* |
Keyword Installs | $0.32 | $0.30 | $0.28 | $0.25 | $0.20* |
Guaranteed Ratings | $0.34 | $0.32 | $0.30 | $0.28 | $0.22* |
Guaranteed Reviews | $0.44 | $0.42 | $0.40 | $0.38 | $0.32* |
Starting prices | $500+ spent | $1000+ spent | $2000+ spent | Contact us - *TBD |
It simply means our system is processing the order, and it will be started within minutes.
Both iOS and Android installs are delivered within 24 hours, when the order has been started.
All installs delivered from us, are from Real users. They are incentive installs, which means we're paying the users to install your app(s).
The simple answer is yes. The users will uninstall your app after some days, this won't affect your app ranking.
Yes. All app installs are coming with at least one app open too.